
Home > Policy > Resource Development


| Korea | U.S.A | England | Denmark | Australia | OECD Average | 53.9% | 69.0% | 70.2% | 77.3% | 70.1% | 61.3% |
|---|


| Causes | Measures | Assigned Departments |
|---|---|---|
| Rearing of children and housekeeping burden | Support of childcare and after-school courses | Ministry of Health & Welfare, Ministry of Education, Science and Technology |
| Difficult to get a good job that adolescent women want | Customized job training for the women who graduated from the universities and career development | Ministry of Gender Equality & Family Ministry of Employment and Labor |
| Difficult to reenter the labor market after the discontinuance of career | Establishment of the overall employment support system for the women having discontinuance of career | Ministry of Gender Equality & Family Ministry of Employment and Labor |
| Poor working condition and environment for women | Equal personnel administration of the both genders | Ministry of Employment and Labor, Ministry of Gender Equality & Family |
| Coexisting support for job and home affairs | Ministry of Health & Welfare, Ministry of Employment and Labor, Ministry of Gender Equality & Family | |
| The woman-friendly working environment | Ministry of Gender Equality & Famliy Ministry of Employment and Labor |
