
Home > Data > Statistics and Indexes

| Year | 2001 | 2002 | 2004 |
|---|---|---|---|
| Total | 101.4 | 101.4 | 101.3 |
| Below 9 years old | 112.7 | 112.0 | 110.9 |
| 10~19 years old | 109.1 | 110.9 | 112.4 |
| 20~29 years old | 105.9 | 106.6 | 107.1 |
| 30~39 years old | 104.7 | 104.5 | 104.8 |
| 40~49 years old | 103.4 | 102.8 | 102.4 |
| 50~59 years old | 99.0 | 100.1 | 100.6 |
| Over 60 years old | 70.3 | 71.6 | 72.8 |
Gender equality hiring quota
| Exam | 1999 | 2001 | 2003 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Passed | Passed: Women |
Quota applied (women) |
Passed | Passed: Women |
Quota applied (women) |
Passed | Passed: Women |
Quota applied (women) |
|
| Total | 2,109 | 288 | 40 | 3,845 | 1,288 | 59 | 2,830 | 1,138 | 39 |
| Higher Civil Service Examination | 182 | 31 | 2 | 233 | 59 | 3 | 209 | 70 | 2 |
| Foreign affairs examination | 20 | 5 | - | 30 | 11 | - | 28 | 10 | 2 |
| Higher Engineering civil servant exam | 40 | 1 | N/A | 41 | 5 | - | 61 | 7 | 1 |
| Local government exam | 27 | 4 | - | 27 | 1 | - | 18 | 1 | - |
| Level 7 public position | 492 | 30 | 18 | 599 | 96 | 22 | 633 | 140 | 19 |
| Level 9 Public position | 1,348 | 216 | 30 | 2,195 | 1,114 | 34 | 1,883 | 908 | 17 |
2003 Government position entrance exam and implementation of gender equality hiring quota
| Category | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Higher than level 5 |
30% | ||||
| Higher than levels 6¤ý7 |
|||||
| Higher than levels 8¤ý9 |
¡Ø However, finance and economy position for Higher Civil Service Examination shall follow a separate schedule: 25% in 2003, 28%in 2004, 30% after 2005. | ||||
Gender equality hiring quota
| Category | Passing rate | Implementation of gender equality hiring quota | ||||
|---|---|---|---|---|---|---|
| Total | Women | Women ratio |
Total | Men | Women | |
| Total | 9,372 | 4,392 | 46.8% | 111 | 51 | 60 |
| Federal positions |
2,830 | 1,136 | 40.1% | 39 | 9 | 30 |
| Local positions |
6,542 | 3,256 | 49.8% | 72 | 42 | 30 |
[Unit : %]
| Education | Economic participation rate | Unemployment rate | ||
|---|---|---|---|---|
| Women | Men | Women | Men | |
| Total | 48.9 | 74.6 | 3.1 | 3.6 |
| Below elementary school | 40.0 | 58.8 | 1.0 | 2.0 |
| Below junior high school | 40.8 | 52.4 | 2.3 | 3.2 |
| High school graduate | 51.4 | 77.3 | 3.8 | 4.3 |
| College or above | 61.6 | 89.7 | 4.0 | 3.3 |
Source: Korea National Statistical Office, Summary of economically active population (2003)
| Age | Economic Participation rate | Unemployment rate | ||
|---|---|---|---|---|
| Women | Men | Women | Men | |
| Total | 48.9 | 74.6 | 3.1 | 3.6 |
| 15~19 years old | 11.3 | 8.3 | 10.9 | 13.3 |
| 20~24 years old | 61.5 | 50.9 | 6.1 | 8.6 |
| 25~29 years old | 60.5 | 82.7 | ||
| 30~34 years old | 49.8 | 94.7 | 2.6 | 3.0 |
| 35~39 years old | 58.2 | 95.2 | ||
| 40~44 years old | 64.0 | 94.8 | 1.9 | 2.2 |
| 45~49 years old | 61.5 | 92.8 | ||
| 50~54 years old | 55.5 | 89.6 | 1.4 | 2.4 |
| 55~59 years old | 49.0 | 80.3 | ||
| 60 years old + | 27.8 | 48.6 | 0.5 | 1.2 |
Source: Korea National Statistical Office, Summary of economically active population (2003)
| Women | 4,362,972 |
|---|---|
| Agriculture/forestry/fisheries | 6,715 |
| Mining | 1,779 |
| Manufa cturing |
944,235 |
| Electricity/gas/water | 6,047 |
| Construction | 80,055 |
| Wholesale/retail/restaurant/lodging | 1,586,792 |
| Transportation/communications | 99,252 |
| Finance/insurance/realty/rental services | 675,074 |
| Social/personal services | 963,023 |
Source: Ministry of Labor, yearly¡¸Investigative report on industrial labor status¡¹,
¡¸Industrial labor status¡¹
[Men = 100.0]
| Year | Wage | Work hour | Turnover rate | |||
|---|---|---|---|---|---|---|
| Women | Men | Women | Men | Women | Men | |
| 1995 | 59.9 | 100.0 | 97.2 | 100.0 | 139.4 | 100.0 |
| 2000 | 64.8 | 100.0 | 97.5 | 100.0 | 139.4 | 100.0 |
| 2002 | 64.8 | 100.0 | 97.2 | 100.0 | 135.3 | 100.0 |
| 2003 | 64.2 | 100.0 | 97.0 | 100.0 | 138.1 | 100.0 |
Source: Ministry of Labor ¡¸Monthly labor statistics report ¡¹ December issue of each year
Note: surveyed on companies with 10 or more employees, wages are based on salary balance.
[Unit : %]
| Category | Total | Women | Men |
|---|---|---|---|
| Total | 65.4 (129,414) |
63.7 (62,332) |
66.9 (67,082) |
| Humanities | 63.4 (17,672) |
61.9(12,118) | 67.1(5,554) |
| Social Studies | 62.5 (34,771) |
60.7 (15,972) |
64.1 (18,779) |
| Biological Science | 63.9 (48,740) |
60.8 (15,747) |
65.5 (32,993) |
| Medical/Pharmaceutical | 91.6 (9,064) |
91.2 (5,311) |
92.2 (3,753) |
| Art/Athletics | 69.4 (11,906) |
66.0 (7,850) |
76.8 (4,056) |
| Teaching | 65.0 (7,261) |
64.4 (5,334) |
66.6 (1,927) |
| Education (National college) | 97.1 (4,729) |
97.6 (3,438) |
95.7 (1,291) |